The Kungle — ProClasses
Weapon Values
Damage cells: value (hits to kill) vs the armor tier of the body part hit
1-hit
2-hit
3-hit
4+
dotted underline = changed from stock — hover for the stock value
Alt-grip tables are shown only for weapons that actually have an alt mode (and only where its values differ)
Strike Head Torso Legs T0 115 (1) 100 (1) 70 (2) T1 100 (1) 85 (2) 65 (2) T2 70 (2) 55 (2) 40 (3) T3 60 (2) 40 (3) 34 (3)
Stab Head Torso Legs T0 100 (1) 75 (2) 65 (2) T1 75 (2) 60 (2) 50 (2) T2 70 (2) 55 (2) 45 (3) T3 60 (2) 40 (3) 35 (3)
Alt Strike Head Torso Legs T0 100 (1) 60 (2) 50 (2) T1 70 (2) 55 (2) 40 (3) T2 52 (2) 37 (3) 34 (3) T3 44 (3) 34 (3) 31 (4)
Alt Stab Head Torso Legs T0 100 (1) 75 (2) 65 (2) T1 78 (2) 63 (2) 53 (2) T2 70 (2) 55 (2) 45 (3) T3 48 (3) 40 (3) 35 (3)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.65 0.535 +0.15 1 0.3 252 / 176 20 16 Stab 0.725 0.325 +0.225 1 0.3 276 / 193 19 15 Alt Strike 0.6 0.5 +0.175 0.85 0.35 262.5 / 183.75 18 14 Alt Stab 0.625 0.35 +0.125 0.7 0.325 300 / 210 19 13
Strike Head Torso Legs T0 115 (1) 100 (1) 85 (2) T1 100 (1) 75 (2) 65 (2) T2 70 (2) 55 (2) 45 (3) T3 48 (3) 40 (3) 37 (3)
Stab Head Torso Legs T0 100 (1) 80 (2) 75 (2) T1 85 (2) 75 (2) 65 (2) T2 70 (2) 55 (2) 40 (3) T3 45 (3) 40 (3) 34 (3)
Alt Strike Head Torso Legs T0 115 (1) 100 (1) 85 (2) T1 100 (1) 77 (2) 67 (2) T2 72 (2) 57 (2) 47 (3) T3 70 (2) 42 (3) 39 (3)
Alt Stab Head Torso Legs T0 100 (1) 80 (2) 75 (2) T1 85 (2) 75 (2) 65 (2) T2 70 (2) 55 (2) 40 (3) T3 50 (2) 40 (3) 34 (3)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.625 0.5 +0.125 1 0.325 257 / 180 20 16 Stab 0.675 0.325 +0.175 1 0.3 276 / 193 19 16 Alt Strike 0.675 0.5 no combo 1.1 0.275 245 / 171.5 21 19 Alt Stab 0.7 0.325 no combo 1.1 0.3 249 / 175 20 16
Strike Head Torso Legs T0 60 (2) 45 (3) 45 (3) T1 45 (3) 30 (4) 25 (4) T2 41 (3) 26 (4) 21 (5) T3 35 (3) 20 (5) 15 (7)
Stab Head Torso Legs T0 104 (1) 79 (2) 74 (2) T1 83 (2) 68 (2) 63 (2) T2 71 (2) 56 (2) 46 (3) T3 60 (2) 42 (3) 38 (3)
Alt Strike Head Torso Legs T0 75 (2) 60 (2) 55 (2) T1 64 (2) 49 (3) 39 (3) T2 48 (3) 33 (4) 23 (5) T3 35 (3) 20 (5) 10 (10)
Alt Stab Head Torso Legs T0 100 (1) 75 (2) 70 (2) T1 77 (2) 62 (2) 57 (2) T2 67 (2) 52 (2) 42 (3) T3 45 (3) 38 (3) 34 (3)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.625 0.475 no combo 1.1 0.325 249 / 175 18 16 Stab 0.675 0.35 no combo 1 0.3 252 / 176 20 16 Alt Strike 0.575 0.45 +0.1 1 0.375 284 / 198 17 11 Alt Stab 0.575 0.35 +0.2 1 0.375 284 / 198 19 14
Strike Head Torso Legs T0 100 (1) 65 (2) 63 (2) T1 100 (1) 64 (2) 62 (2) T2 85 (2) 60 (2) 54 (2) T3 78 (2) 53 (2) 47 (3)
Stab Head Torso Legs T0 65 (2) 55 (2) 54 (2) T1 61 (2) 51 (2) 50 (2) T2 45 (3) 40 (3) 38 (3) T3 40 (3) 36 (3) 34 (3)
Alt Strike Head Torso Legs T0 100 (1) 100 (1) 80 (2) T1 100 (1) 80 (2) 70 (2) T2 100 (1) 45 (3) 40 (3) T3 75 (2) 40 (3) 35 (3)
Alt Stab Head Torso Legs T0 65 (2) 55 (2) 54 (2) T1 61 (2) 51 (2) 50 (2) T2 45 (3) 40 (3) 38 (3) T3 40 (3) 36 (3) 34 (3)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.7 0.475 no combo 1 0.325 227 / 158 21 18 Stab 0.675 0.3 no combo 1 0.3 237.5 / 166.25 19 16 Alt Strike 0.675 0.475 no combo 1 0.325 227 / 158 20 18 Alt Stab 0.675 0.3 no combo 1 0.3 245 / 171 19 13
Strike Head Torso Legs T0 40 (3) 30 (4) 25 (4) T1 35 (3) 25 (4) 20 (5) T2 25 (4) 20 (5) 15 (7) T3 20 (5) 15 (7) 10 (10)
Stab Head Torso Legs T0 100 (1) 100 (1) 80 (2) T1 100 (1) 75 (2) 65 (2) T2 65 (2) 60 (2) 50 (2) T3 55 (2) 50 (2) 40 (3)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.6 0.45 +0.2 0.8 0.375 258 / 180 15 14 Stab 0.65 0.35 +0.225 0.8 0.375 258 / 180 19 12
Strike Head Torso Legs T0 100 (1) 65 (2) 65 (2) T1 65 (2) 50 (2) 50 (2) T2 45 (3) 35 (3) 35 (3) T3 40 (3) 30 (4) 30 (4)
Stab Head Torso Legs T0 100 (1) 75 (2) 60 (2) T1 75 (2) 60 (2) 50 (2) T2 58 (2) 50 (2) 35 (3) T3 43 (3) 35 (3) 25 (4)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.6 0.5 +0.175 1 0.375 257 / 180 20 12 Stab 0.6 0.35 +0.225 1 0.35 284 / 198 19 13
Strike Head Torso Legs T0 75 (2) 60 (2) 50 (2) T1 65 (2) 50 (2) 40 (3) T2 43 (3) 37 (3) 34 (3) T3 35 (3) 34 (3) 31 (4)
Stab Head Torso Legs T0 85 (2) 70 (2) 60 (2) T1 72 (2) 57 (2) 50 (2) T2 55 (2) 40 (3) 34 (3) T3 39 (3) 34 (3) 29 (4)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.525 0.475 +0.125 0.7 0.4 325 / 227.5 15 9 Stab 0.55 0.35 +0.225 0.7 0.4 325 / 227.5 15 9
Strike Head Torso Legs T0 90 (2) 75 (2) 60 (2) T1 80 (2) 65 (2) 60 (2) T2 42 (3) 37 (3) 34 (3) T3 38 (3) 34 (3) 34 (3)
Stab Head Torso Legs T0 100 (1) 85 (2) 75 (2) T1 90 (2) 75 (2) 65 (2) T2 60 (2) 45 (3) 35 (3) T3 45 (3) 38 (3) 38 (3)
Alt Strike Head Torso Legs T0 90 (2) 75 (2) 60 (2) T1 80 (2) 65 (2) 60 (2) T2 42 (3) 37 (3) 34 (3) T3 38 (3) 34 (3) 30 (4)
Alt Stab Head Torso Legs T0 100 (1) 85 (2) 75 (2) T1 90 (2) 75 (2) 65 (2) T2 60 (2) 45 (3) 35 (3) T3 45 (3) 38 (3) 28 (4)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.525 0.5 +0.15 1 0.4 287.5 / 201.25 17 10 Stab 0.575 0.325 +0.225 1 0.4 325 / 227.5 17 10 Alt Strike 0.525 0.5 +0.15 0.7 0.4 287.5 / 201.25 18 10 Alt Stab 0.575 0.35 +0.225 0.7 0.4 325 / 227.5 18 10
Strike Head Torso Legs T0 100 (1) 75 (2) 65 (2) T1 100 (1) 62 (2) 52 (2) T2 68 (2) 53 (2) 43 (3) T3 60 (2) 45 (3) 35 (3)
Stab Head Torso Legs T0 23 (5) 13 (8) 13 (8) T1 22 (5) 12 (9) 7 (15) T2 21 (5) 11 (10) 6 (17) T3 20 (5) 10 (10) 5 (20)
Alt Strike Head Torso Legs T0 100 (1) 75 (2) 65 (2) T1 100 (1) 62 (2) 52 (2) T2 68 (2) 53 (2) 43 (3) T3 60 (2) 40 (3) 35 (3)
Alt Stab Head Torso Legs T0 23 (5) 13 (8) 13 (8) T1 22 (5) 12 (9) 7 (15) T2 21 (5) 11 (10) 6 (17) T3 20 (5) 10 (10) 5 (20)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.625 0.525 +0.1 1 0.4 257 / 180 19 12 Stab 0.55 0.35 +0.25 1 0.4 315 / 221 17 11 Alt Strike 0.55 0.525 +0.175 1 0.4 252 / 176 19 13 Alt Stab 0.55 0.35 +0.25 1 0.4 312.5 / 218.75 17 10
Strike Head Torso Legs T0 102 (1) 62 (2) 57 (2) T1 100 (1) 59 (2) 50 (2) T2 77 (2) 57 (2) 47 (3) T3 65 (2) 55 (2) 45 (3)
Stab Head Torso Legs T0 60 (2) 45 (3) 40 (3) T1 55 (2) 40 (3) 35 (3) T2 48 (3) 35 (3) 35 (3) T3 40 (3) 35 (3) 35 (3)
Alt Strike Head Torso Legs T0 102 (1) 62 (2) 57 (2) T1 100 (1) 59 (2) 50 (2) T2 77 (2) 57 (2) 47 (3) T3 65 (2) 55 (2) 45 (3)
Alt Stab Head Torso Legs T0 75 (2) 65 (2) 45 (3) T1 70 (2) 60 (2) 40 (3) T2 65 (2) 55 (2) 35 (3) T3 60 (2) 50 (2) 30 (4)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.675 0.5 no combo 1 0.4 245 / 171 21 17 Stab 0.625 0.325 no combo 1 0.325 278 / 195 17 16 Alt Strike 0.65 0.45 +0.175 0.9 0.3 262.5 / 183.75 20 12 Alt Stab 0.675 0.3 +0.275 0.9 0.275 275 / 192.5 21 18
Strike Head Torso Legs T0 100 (1) 70 (2) 60 (2) T1 80 (2) 62 (2) 52 (2) T2 58 (2) 50 (2) 42 (3) T3 48 (3) 38 (3) 34 (3)
Stab Head Torso Legs T0 70 (2) 55 (2) 45 (3) T1 60 (2) 45 (3) 35 (3) T2 49 (3) 34 (3) 19 (6) T3 35 (3) 25 (4) 10 (10)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.5 0.525 +0.175 0.7 0.4 287.5 / 201.25 19 9 Stab 0.55 0.35 +0.225 0.7 0.4 312.5 / 218.75 17 9
Strike Head Torso Legs T0 100 (1) 75 (2) 65 (2) T1 100 (1) 62 (2) 52 (2) T2 68 (2) 53 (2) 43 (3) T3 50 (2) 40 (3) 35 (3)
Stab Head Torso Legs T0 100 (1) 75 (2) 65 (2) T1 80 (2) 65 (2) 55 (2) T2 60 (2) 50 (2) 40 (3) T3 40 (3) 35 (3) 25 (4)
Alt Strike Head Torso Legs T0 55 (2) 45 (3) 40 (3) T1 54 (2) 44 (3) 39 (3) T2 46 (3) 43 (3) 38 (3) T3 45 (3) 42 (3) 37 (3)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.6 0.5 +0.1 0.5 0.4 262.5 / 183.75 19 9 Stab 0.6 0.35 +0.1 0.5 0.4 287.5 / 201.25 18 9 Alt Strike 0.6 0.5 +0.075 0.5 0.4 262.5 / 183.75 19 9
Strike Head Torso Legs T0 103 (1) 53 (2) 52 (2) T1 102 (1) 52 (2) 50 (2) T2 71 (2) 51 (2) 48 (3) T3 60 (2) 50 (2) 46 (3)
Stab Head Torso Legs T0 35 (3) 25 (4) 20 (5) T1 33 (4) 23 (5) 13 (8) T2 32 (4) 22 (5) 12 (9) T3 30 (4) 20 (5) 10 (10)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.6 0.475 +0.2 0.9 0.325 275 / 192.5 19 13 Stab 0.55 0.35 +0.25 0.9 0.4 300 / 210 17 7
Strike Head Torso Legs T0 65 (2) 50 (2) 45 (3) T1 60 (2) 45 (3) 35 (3) T2 35 (3) 25 (4) 15 (7) T3 30 (4) 20 (5) 10 (10)
Stab Head Torso Legs T0 100 (1) 60 (2) 55 (2) T1 67 (2) 52 (2) 50 (2) T2 50 (2) 38 (3) 34 (3) T3 45 (3) 34 (3) 29 (4)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.5 0.45 +0.225 0.7 0.4 325 / 227.5 14 10 Stab 0.525 0.35 +0.225 0.7 0.4 325 / 227.5 16 8
Strike Head Torso Legs T0 75 (2) 40 (3) 35 (3) T1 45 (3) 30 (4) 20 (5) T2 30 (4) 20 (5) 10 (10) T3 25 (4) 15 (7) 5 (20)
Stab Head Torso Legs T0 100 (1) 75 (2) 65 (2) T1 100 (1) 65 (2) 55 (2) T2 65 (2) 50 (2) 40 (3) T3 50 (2) 40 (3) 35 (3)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.6 0.475 no combo 0.7 0.4 262.5 / 183.75 14 11 Stab 0.6 0.35 no combo 0.7 0.35 275 / 192.5 18 10
Strike Head Torso Legs T0 58 (2) 43 (3) 40 (3) T1 57 (2) 42 (3) 39 (3) T2 56 (2) 41 (3) 36 (3) T3 55 (2) 40 (3) 35 (3)
Stab Head Torso Legs T0 34 (3) 24 (5) 19 (6) T1 33 (4) 23 (5) 13 (8) T2 31 (4) 21 (5) 11 (10) T3 30 (4) 20 (5) 10 (10)
Alt Strike Head Torso Legs T0 100 (1) 38 (3) 35 (3) T1 77 (2) 37 (3) 34 (3) T2 76 (2) 36 (3) 31 (4) T3 65 (2) 35 (3) 30 (4)
Alt Stab Head Torso Legs T0 34 (3) 24 (5) 19 (6) T1 33 (4) 23 (5) 13 (8) T2 31 (4) 21 (5) 11 (10) T3 30 (4) 20 (5) 10 (10)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.5 0.475 +0.225 0.7 0.4 287.5 / 201.25 19 10 Stab 0.5 0.35 +0.275 0.7 0.4 312.5 / 218.75 18 9 Alt Strike 0.5 0.475 no combo 0.7 0.4 287.5 / 201.25 19 10 Alt Stab 0.5 0.35 no combo 0.7 0.4 312.5 / 218.75 18 9
Strike Head Torso Legs T0 100 (1) 100 (1) 100 (1) T1 100 (1) 75 (2) 65 (2) T2 71 (2) 51 (2) 45 (3) T3 60 (2) 45 (3) 40 (3)
Stab Head Torso Legs T0 65 (2) 50 (2) 45 (3) T1 57 (2) 40 (3) 35 (3) T2 48 (3) 33 (4) 28 (4) T3 40 (3) 25 (4) 20 (5)
Alt Strike Head Torso Legs T0 100 (1) 100 (1) 100 (1) T1 100 (1) 75 (2) 65 (2) T2 71 (2) 51 (2) 45 (3) T3 60 (2) 45 (3) 40 (3)
Alt Stab Head Torso Legs T0 55 (2) 40 (3) 35 (3) T1 50 (2) 33 (4) 28 (4) T2 40 (3) 25 (4) 20 (5) T3 35 (3) 20 (5) 15 (7)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.625 0.5 +0.175 0.9 0.325 257 / 180 19 13 Stab 0.625 0.35 +0.25 0.9 0.375 289 / 202 18 12 Alt Strike 0.675 0.475 no combo 1 0.275 257 / 180 20 18 Alt Stab 0.65 0.325 no combo 1 0.325 263 / 184 19 16
Estoc Vanguard 3/3/3 Season 6 Tuned
💬 discuss
Strike Head Torso Legs T0 65 (2) 55 (2) 50 (2) T1 60 (2) 50 (2) 40 (3) T2 38 (3) 28 (4) 25 (4) T3 35 (3) 25 (4) 25 (4)
Stab Head Torso Legs T0 100 (1) 75 (2) 65 (2) T1 100 (1) 65 (2) 55 (2) T2 66 (2) 51 (2) 41 (3) T3 50 (2) 40 (3) 40 (3)
Alt Strike Head Torso Legs T0 74 (2) 44 (3) 39 (3) T1 63 (2) 43 (3) 38 (3) T2 61 (2) 41 (3) 36 (3) T3 60 (2) 40 (3) 35 (3)
Alt Stab Head Torso Legs T0 44 (3) 29 (4) 24 (5) T1 43 (3) 28 (4) 18 (6) T2 41 (3) 26 (4) 16 (7) T3 40 (3) 25 (4) 15 (7)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.525 0.5 +0.2 0.9 0.4 289 / 202 16 8 Stab 0.625 0.35 +0.2 0.9 0.325 284 / 198 18 11 Alt Strike 0.6 0.5 +0.25 0.7 0.35 262.5 / 183.75 18 11 Alt Stab 0.575 0.325 +0.25 0.7 0.375 300 / 210 17 10
Strike Head Torso Legs T0 120 (1) 100 (1) 100 (1) T1 110 (1) 90 (2) 85 (2) T2 65 (2) 55 (2) 47 (3) T3 57 (2) 50 (2) 44 (3)
Stab Head Torso Legs T0 30 (4) 30 (4) 20 (5) T1 25 (4) 25 (4) 15 (7) T2 20 (5) 20 (5) 10 (10) T3 15 (7) 15 (7) 5 (20)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.65 0.5 no combo 1.1 0.3 247 / 173 20 15 Stab 0.625 0.35 no combo 1.1 0.325 270 / 189 17 9
Strike Head Torso Legs T0 100 (1) 100 (1) 100 (1) T1 100 (1) 100 (1) 90 (2) T2 70 (2) 50 (2) 40 (3) T3 60 (2) 40 (3) 35 (3)
Stab Head Torso Legs T0 32 (4) 27 (4) 17 (6) T1 30 (4) 25 (4) 15 (7) T2 27 (4) 22 (5) 12 (9) T3 25 (4) 20 (5) 10 (10)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.65 0.525 +0.2 1 0.3 237.5 / 166.25 20 14 Stab 0.65 0.35 +0.2 1 0.325 276 / 193 16 9
Strike Head Torso Legs T0 100 (1) 75 (2) 65 (2) T1 80 (2) 65 (2) 55 (2) T2 60 (2) 43 (3) 34 (3) T3 50 (2) 38 (3) 34 (3)
Stab Head Torso Legs T0 100 (1) 70 (2) 60 (2) T1 75 (2) 60 (2) 50 (2) T2 65 (2) 50 (2) 35 (3) T3 45 (3) 35 (3) 35 (3)
Alt Strike Head Torso Legs T0 75 (2) 60 (2) 55 (2) T1 65 (2) 50 (2) 40 (3) T2 49 (3) 34 (3) 31 (4) T3 45 (3) 30 (4) 27 (4)
Alt Stab Head Torso Legs T0 100 (1) 75 (2) 65 (2) T1 75 (2) 60 (2) 50 (2) T2 66 (2) 51 (2) 46 (3) T3 45 (3) 40 (3) 35 (3)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.575 0.525 +0.2 1 0.35 257 / 180 19 13 Stab 0.675 0.325 +0.25 1 0.3 284 / 198 19 13 Alt Strike 0.575 0.5 +0.2 0.85 0.375 262.5 / 183.75 18 12 Alt Stab 0.6 0.35 +0.15 0.7 0.35 300 / 210 18 12
Strike Head Torso Legs T0 100 (1) 72 (2) 67 (2) T1 83 (2) 68 (2) 58 (2) T2 53 (2) 38 (3) 36 (3) T3 44 (3) 36 (3) 34 (3)
Stab Head Torso Legs T0 80 (2) 65 (2) 60 (2) T1 70 (2) 55 (2) 50 (2) T2 60 (2) 45 (3) 35 (3) T3 43 (3) 34 (3) 34 (3)
Alt Strike Head Torso Legs T0 74 (2) 44 (3) 39 (3) T1 63 (2) 43 (3) 38 (3) T2 61 (2) 41 (3) 36 (3) T3 60 (2) 40 (3) 35 (3)
Alt Stab Head Torso Legs T0 44 (3) 29 (4) 24 (5) T1 43 (3) 28 (4) 18 (6) T2 41 (3) 26 (4) 16 (7) T3 40 (3) 25 (4) 15 (7)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.56 0.525 +0.15 0.85 0.4 266 / 187 19 11 Stab 0.615 0.35 +0.2 0.85 0.35 299 / 209 18 11 Alt Strike 0.54 0.5 +0.2 0.7 0.375 275 / 192.5 19 11 Alt Stab 0.55 0.35 +0.225 0.7 0.4 312.5 / 218.75 17 10
Strike Head Torso Legs T0 100 (1) 85 (2) 75 (2) T1 100 (1) 83 (2) 73 (2) T2 100 (1) 67 (2) 66 (2) T3 100 (1) 66 (2) 65 (2)
Stab Head Torso Legs T0 49 (3) 40 (3) 35 (3) T1 48 (3) 38 (3) 28 (4) T2 46 (3) 36 (3) 36 (3) T3 45 (3) 35 (3) 35 (3)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.725 0.475 no combo 1 0.225 268 / 187 24 16 Stab 0.65 0.325 no combo 1 0.3 263 / 184 19 11
Strike Head Torso Legs T0 100 (1) 70 (2) 60 (2) T1 75 (2) 60 (2) 50 (2) T2 62 (2) 52 (2) 42 (3) T3 48 (3) 40 (3) 34 (3)
Stab Head Torso Legs T0 60 (2) 50 (2) 45 (3) T1 45 (3) 35 (3) 30 (4) T2 35 (3) 25 (4) 25 (4) T3 30 (4) 20 (5) 20 (5)
Alt Strike Head Torso Legs T0 100 (1) 70 (2) 60 (2) T1 75 (2) 60 (2) 50 (2) T2 62 (2) 52 (2) 42 (3) T3 48 (3) 40 (3) 34 (3)
Alt Stab Head Torso Legs T0 60 (2) 50 (2) 45 (3) T1 45 (3) 35 (3) 30 (4) T2 35 (3) 25 (4) 20 (5) T3 30 (4) 20 (5) 15 (7)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.525 0.525 +0.15 0.85 0.375 263 / 184 20 13 Stab 0.625 0.35 +0.225 0.85 0.375 289 / 202 17 12 Alt Strike 0.54 0.525 +0.175 1 0.375 250 / 175 19 13 Alt Stab 0.625 0.325 +0.225 1 0.375 275 / 192.5 17 12
Strike Head Torso Legs T0 100 (1) 70 (2) 65 (2) T1 78 (2) 63 (2) 53 (2) T2 53 (2) 38 (3) 36 (3) T3 48 (3) 35 (3) 34 (3)
Stab Head Torso Legs T0 100 (1) 75 (2) 65 (2) T1 83 (2) 68 (2) 53 (2) T2 65 (2) 50 (2) 35 (3) T3 45 (3) 35 (3) 35 (3)
Alt Strike Head Torso Legs T0 100 (1) 49 (3) 44 (3) T1 63 (2) 48 (3) 43 (3) T2 61 (2) 46 (3) 41 (3) T3 60 (2) 45 (3) 40 (3)
Alt Stab Head Torso Legs T0 100 (1) 75 (2) 65 (2) T1 83 (2) 68 (2) 53 (2) T2 65 (2) 50 (2) 35 (3) T3 45 (3) 35 (3) 20 (5)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.55 0.5 +0.2 0.9 0.35 263 / 184 18 12 Stab 0.65 0.325 +0.25 0.9 0.325 315 / 220 18 12 Alt Strike 0.6 0.5 +0.225 1 0.325 252 / 176 19 12 Alt Stab 0.65 0.325 +0.25 0.9 0.325 305 / 213 18 9
Strike Head Torso Legs T0 29 (4) 24 (5) 14 (8) T1 28 (4) 23 (5) 13 (8) T2 26 (4) 21 (5) 11 (10) T3 25 (4) 20 (5) 10 (10)
Stab Head Torso Legs T0 29 (4) 24 (5) 14 (8) T1 28 (4) 23 (5) 13 (8) T2 26 (4) 21 (5) 11 (10) T3 25 (4) 20 (5) 10 (10)
Alt Strike Head Torso Legs T0 29 (4) 24 (5) 14 (8) T1 28 (4) 23 (5) 13 (8) T2 26 (4) 21 (5) 11 (10) T3 25 (4) 20 (5) 10 (10)
Alt Stab Head Torso Legs T0 29 (4) 24 (5) 14 (8) T1 28 (4) 23 (5) 13 (8) T2 26 (4) 21 (5) 11 (10) T3 25 (4) 20 (5) 10 (10)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.525 0.425 +0.125 0.7 0.4 325 / 227.5 17 8 Stab 0.55 0.35 +0.225 0.7 0.4 325 / 227.5 17 11 Alt Strike 0.5 0.425 +0.15 0.7 0.4 325 / 227.5 17 7 Alt Stab 0.525 0.35 +0.225 0.7 0.4 325 / 227.5 17 10
Strike Head Torso Legs T0 130 (1) 100 (1) 80 (2) T1 105 (1) 75 (2) 65 (2) T2 80 (2) 65 (2) 55 (2) T3 58 (2) 53 (2) 47 (3)
Stab Head Torso Legs T0 23 (5) 13 (8) 13 (8) T1 22 (5) 12 (9) 7 (15) T2 21 (5) 11 (10) 6 (17) T3 20 (5) 10 (10) 5 (20)
Windup Release Combo
Miss rec Feint lock Turn caps Stam drain
Miss stam Strike 0.625 0.5 +0.1 0.9 0.4 270 / 189 20 15 Stab 0.575 0.35 +0.25 0.9 0.4 322 / 226 17 7