The Kungle — ProClasses Weapon Values
Live server values (promod base + Season 6 tuning) · v1.0.3 · generated 2026-09-01 · back to the class guide
Damage cells: value (hits to kill) vs the armor tier of the body part hit 1-hit 2-hit 3-hit 4+ dotted underline = changed from stock — hover for the stock value Alt-grip tables are shown only for weapons that actually have an alt mode (and only where its values differ)

ZweihanderSupport 1/3/1 💬 discuss

Strike

HeadTorsoLegs
T0115 (1)100 (1)70 (2)
T1100 (1)85 (2)65 (2)
T270 (2)55 (2)40 (3)
T360 (2)40 (3)34 (3)

Stab

HeadTorsoLegs
T0100 (1)75 (2)65 (2)
T175 (2)60 (2)50 (2)
T270 (2)55 (2)45 (3)
T360 (2)40 (3)35 (3)

Alt Strike

HeadTorsoLegs
T0100 (1)60 (2)50 (2)
T170 (2)55 (2)40 (3)
T252 (2)37 (3)34 (3)
T344 (3)34 (3)31 (4)

Alt Stab

HeadTorsoLegs
T0100 (1)75 (2)65 (2)
T178 (2)63 (2)53 (2)
T270 (2)55 (2)45 (3)
T348 (3)40 (3)35 (3)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.650.535+0.1510.3252 / 1762016
Stab0.7250.325+0.22510.3276 / 1931915
Alt Strike0.60.5+0.1750.850.35262.5 / 183.751814
Alt Stab0.6250.35+0.1250.70.325300 / 2101913

HalberdSupport 1/3/1 💬 discuss

Strike

HeadTorsoLegs
T0115 (1)100 (1)85 (2)
T1100 (1)75 (2)65 (2)
T270 (2)55 (2)45 (3)
T348 (3)40 (3)37 (3)

Stab

HeadTorsoLegs
T0100 (1)80 (2)75 (2)
T185 (2)75 (2)65 (2)
T270 (2)55 (2)40 (3)
T345 (3)40 (3)34 (3)

Alt Strike

HeadTorsoLegs
T0115 (1)100 (1)85 (2)
T1100 (1)77 (2)67 (2)
T272 (2)57 (2)47 (3)
T370 (2)42 (3)39 (3)

Alt Stab

HeadTorsoLegs
T0100 (1)80 (2)75 (2)
T185 (2)75 (2)65 (2)
T270 (2)55 (2)40 (3)
T350 (2)40 (3)34 (3)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.6250.5+0.12510.325257 / 1802016
Stab0.6750.325+0.17510.3276 / 1931916
Alt Strike0.6750.5no combo1.10.275245 / 171.52119
Alt Stab0.70.325no combo1.10.3249 / 1752016

SpearSupport 1/3/1Season 6 Tuned 💬 discuss

Strike

HeadTorsoLegs
T060 (2)45 (3)45 (3)
T145 (3)30 (4)25 (4)
T241 (3)26 (4)21 (5)
T335 (3)20 (5)15 (7)

Stab

HeadTorsoLegs
T0104 (1)79 (2)74 (2)
T183 (2)68 (2)63 (2)
T271 (2)56 (2)46 (3)
T360 (2)42 (3)38 (3)

Alt Strike

HeadTorsoLegs
T075 (2)60 (2)55 (2)
T164 (2)49 (3)39 (3)
T248 (3)33 (4)23 (5)
T335 (3)20 (5)10 (10)

Alt Stab

HeadTorsoLegs
T0100 (1)75 (2)70 (2)
T177 (2)62 (2)57 (2)
T267 (2)52 (2)42 (3)
T345 (3)38 (3)34 (3)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.6250.475no combo1.10.325249 / 1751816
Stab0.6750.35no combo10.3252 / 1762016
Alt Strike0.5750.45+0.110.375284 / 1981711
Alt Stab0.5750.35+0.210.375284 / 1981914

PolehammerSupport 1/3/1 💬 discuss

Strike

HeadTorsoLegs
T0100 (1)65 (2)63 (2)
T1100 (1)64 (2)62 (2)
T285 (2)60 (2)54 (2)
T378 (2)53 (2)47 (3)

Stab

HeadTorsoLegs
T065 (2)55 (2)54 (2)
T161 (2)51 (2)50 (2)
T245 (3)40 (3)38 (3)
T340 (3)36 (3)34 (3)

Alt Strike

HeadTorsoLegs
T0100 (1)100 (1)80 (2)
T1100 (1)80 (2)70 (2)
T2100 (1)45 (3)40 (3)
T375 (2)40 (3)35 (3)

Alt Stab

HeadTorsoLegs
T065 (2)55 (2)54 (2)
T161 (2)51 (2)50 (2)
T245 (3)40 (3)38 (3)
T340 (3)36 (3)34 (3)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.70.475no combo10.325227 / 1582118
Stab0.6750.3no combo10.3237.5 / 166.251916
Alt Strike0.6750.475no combo10.325227 / 1582018
Alt Stab0.6750.3no combo10.3245 / 1711913

PartisanSupport 1/3/1Season 6 Tuned 💬 discuss

Strike

HeadTorsoLegs
T040 (3)30 (4)25 (4)
T135 (3)25 (4)20 (5)
T225 (4)20 (5)15 (7)
T320 (5)15 (7)10 (10)

Stab

HeadTorsoLegs
T0100 (1)100 (1)80 (2)
T1100 (1)75 (2)65 (2)
T265 (2)60 (2)50 (2)
T355 (2)50 (2)40 (3)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.60.45+0.20.80.375258 / 1801514
Stab0.650.35+0.2250.80.375258 / 1801912

BillhookSupport 1/3/1 💬 discuss

Strike

HeadTorsoLegs
T0100 (1)65 (2)65 (2)
T165 (2)50 (2)50 (2)
T245 (3)35 (3)35 (3)
T340 (3)30 (4)30 (4)

Stab

HeadTorsoLegs
T0100 (1)75 (2)60 (2)
T175 (2)60 (2)50 (2)
T258 (2)50 (2)35 (3)
T343 (3)35 (3)25 (4)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.60.5+0.17510.375257 / 1802012
Stab0.60.35+0.22510.35284 / 1981913

Arming SwordRat 2/1/1 💬 discuss

Strike

HeadTorsoLegs
T075 (2)60 (2)50 (2)
T165 (2)50 (2)40 (3)
T243 (3)37 (3)34 (3)
T335 (3)34 (3)31 (4)

Stab

HeadTorsoLegs
T085 (2)70 (2)60 (2)
T172 (2)57 (2)50 (2)
T255 (2)40 (3)34 (3)
T339 (3)34 (3)29 (4)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.5250.475+0.1250.70.4325 / 227.5159
Stab0.550.35+0.2250.70.4325 / 227.5159

Bastard SwordRat 2/1/1 💬 discuss

Strike

HeadTorsoLegs
T090 (2)75 (2)60 (2)
T180 (2)65 (2)60 (2)
T242 (3)37 (3)34 (3)
T338 (3)34 (3)34 (3)

Stab

HeadTorsoLegs
T0100 (1)85 (2)75 (2)
T190 (2)75 (2)65 (2)
T260 (2)45 (3)35 (3)
T345 (3)38 (3)38 (3)

Alt Strike

HeadTorsoLegs
T090 (2)75 (2)60 (2)
T180 (2)65 (2)60 (2)
T242 (3)37 (3)34 (3)
T338 (3)34 (3)30 (4)

Alt Stab

HeadTorsoLegs
T0100 (1)85 (2)75 (2)
T190 (2)75 (2)65 (2)
T260 (2)45 (3)35 (3)
T345 (3)38 (3)28 (4)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.5250.5+0.1510.4287.5 / 201.251710
Stab0.5750.325+0.22510.4325 / 227.51710
Alt Strike0.5250.5+0.150.70.4287.5 / 201.251810
Alt Stab0.5750.35+0.2250.70.4325 / 227.51810

Battle AxeRat 2/1/1 💬 discuss

Strike

HeadTorsoLegs
T0100 (1)75 (2)65 (2)
T1100 (1)62 (2)52 (2)
T268 (2)53 (2)43 (3)
T360 (2)45 (3)35 (3)

Stab

HeadTorsoLegs
T023 (5)13 (8)13 (8)
T122 (5)12 (9)7 (15)
T221 (5)11 (10)6 (17)
T320 (5)10 (10)5 (20)

Alt Strike

HeadTorsoLegs
T0100 (1)75 (2)65 (2)
T1100 (1)62 (2)52 (2)
T268 (2)53 (2)43 (3)
T360 (2)40 (3)35 (3)

Alt Stab

HeadTorsoLegs
T023 (5)13 (8)13 (8)
T122 (5)12 (9)7 (15)
T221 (5)11 (10)6 (17)
T320 (5)10 (10)5 (20)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.6250.525+0.110.4257 / 1801912
Stab0.550.35+0.2510.4315 / 2211711
Alt Strike0.550.525+0.17510.4252 / 1761913
Alt Stab0.550.35+0.2510.4312.5 / 218.751710

EveningstarRat 2/1/1 💬 discuss

Strike

HeadTorsoLegs
T0102 (1)62 (2)57 (2)
T1100 (1)59 (2)50 (2)
T277 (2)57 (2)47 (3)
T365 (2)55 (2)45 (3)

Stab

HeadTorsoLegs
T060 (2)45 (3)40 (3)
T155 (2)40 (3)35 (3)
T248 (3)35 (3)35 (3)
T340 (3)35 (3)35 (3)

Alt Strike

HeadTorsoLegs
T0102 (1)62 (2)57 (2)
T1100 (1)59 (2)50 (2)
T277 (2)57 (2)47 (3)
T365 (2)55 (2)45 (3)

Alt Stab

HeadTorsoLegs
T075 (2)65 (2)45 (3)
T170 (2)60 (2)40 (3)
T265 (2)55 (2)35 (3)
T360 (2)50 (2)30 (4)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.6750.5no combo10.4245 / 1712117
Stab0.6250.325no combo10.325278 / 1951716
Alt Strike0.650.45+0.1750.90.3262.5 / 183.752012
Alt Stab0.6750.3+0.2750.90.275275 / 192.52118

FalchionRat 2/1/1banned on server 💬 discuss

Strike

HeadTorsoLegs
T0100 (1)70 (2)60 (2)
T180 (2)62 (2)52 (2)
T258 (2)50 (2)42 (3)
T348 (3)38 (3)34 (3)

Stab

HeadTorsoLegs
T070 (2)55 (2)45 (3)
T160 (2)45 (3)35 (3)
T249 (3)34 (3)19 (6)
T335 (3)25 (4)10 (10)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.50.525+0.1750.70.4287.5 / 201.25199
Stab0.550.35+0.2250.70.4312.5 / 218.75179

Heavy HandaxeRat 2/1/1 💬 discuss

Strike

HeadTorsoLegs
T0100 (1)75 (2)65 (2)
T1100 (1)62 (2)52 (2)
T268 (2)53 (2)43 (3)
T350 (2)40 (3)35 (3)

Stab

HeadTorsoLegs
T0100 (1)75 (2)65 (2)
T180 (2)65 (2)55 (2)
T260 (2)50 (2)40 (3)
T340 (3)35 (3)25 (4)

Alt Strike

HeadTorsoLegs
T055 (2)45 (3)40 (3)
T154 (2)44 (3)39 (3)
T246 (3)43 (3)38 (3)
T345 (3)42 (3)37 (3)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.60.5+0.10.50.4262.5 / 183.75199
Stab0.60.35+0.10.50.4287.5 / 201.25189
Alt Strike0.60.5+0.0750.50.4262.5 / 183.75199

MaceRat 2/1/1 💬 discuss

Strike

HeadTorsoLegs
T0103 (1)53 (2)52 (2)
T1102 (1)52 (2)50 (2)
T271 (2)51 (2)48 (3)
T360 (2)50 (2)46 (3)

Stab

HeadTorsoLegs
T035 (3)25 (4)20 (5)
T133 (4)23 (5)13 (8)
T232 (4)22 (5)12 (9)
T330 (4)20 (5)10 (10)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.60.475+0.20.90.325275 / 192.51913
Stab0.550.35+0.250.90.4300 / 210177

RapierRat 2/1/1banned on server 💬 discuss

Strike

HeadTorsoLegs
T065 (2)50 (2)45 (3)
T160 (2)45 (3)35 (3)
T235 (3)25 (4)15 (7)
T330 (4)20 (5)10 (10)

Stab

HeadTorsoLegs
T0100 (1)60 (2)55 (2)
T167 (2)52 (2)50 (2)
T250 (2)38 (3)34 (3)
T345 (3)34 (3)29 (4)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.50.45+0.2250.70.4325 / 227.51410
Stab0.5250.35+0.2250.70.4325 / 227.5168

Short SpearRat 2/1/1banned on server 💬 discuss

Strike

HeadTorsoLegs
T075 (2)40 (3)35 (3)
T145 (3)30 (4)20 (5)
T230 (4)20 (5)10 (10)
T325 (4)15 (7)5 (20)

Stab

HeadTorsoLegs
T0100 (1)75 (2)65 (2)
T1100 (1)65 (2)55 (2)
T265 (2)50 (2)40 (3)
T350 (2)40 (3)35 (3)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.60.475no combo0.70.4262.5 / 183.751411
Stab0.60.35no combo0.70.35275 / 192.51810

WarhammerRat 2/1/1 💬 discuss

Strike

HeadTorsoLegs
T058 (2)43 (3)40 (3)
T157 (2)42 (3)39 (3)
T256 (2)41 (3)36 (3)
T355 (2)40 (3)35 (3)

Stab

HeadTorsoLegs
T034 (3)24 (5)19 (6)
T133 (4)23 (5)13 (8)
T231 (4)21 (5)11 (10)
T330 (4)20 (5)10 (10)

Alt Strike

HeadTorsoLegs
T0100 (1)38 (3)35 (3)
T177 (2)37 (3)34 (3)
T276 (2)36 (3)31 (4)
T365 (2)35 (3)30 (4)

Alt Stab

HeadTorsoLegs
T034 (3)24 (5)19 (6)
T133 (4)23 (5)13 (8)
T231 (4)21 (5)11 (10)
T330 (4)20 (5)10 (10)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.50.475+0.2250.70.4287.5 / 201.251910
Stab0.50.35+0.2750.70.4312.5 / 218.75189
Alt Strike0.50.475no combo0.70.4287.5 / 201.251910
Alt Stab0.50.35no combo0.70.4312.5 / 218.75189

BardicheVanguard 3/3/3 💬 discuss

Strike

HeadTorsoLegs
T0100 (1)100 (1)100 (1)
T1100 (1)75 (2)65 (2)
T271 (2)51 (2)45 (3)
T360 (2)45 (3)40 (3)

Stab

HeadTorsoLegs
T065 (2)50 (2)45 (3)
T157 (2)40 (3)35 (3)
T248 (3)33 (4)28 (4)
T340 (3)25 (4)20 (5)

Alt Strike

HeadTorsoLegs
T0100 (1)100 (1)100 (1)
T1100 (1)75 (2)65 (2)
T271 (2)51 (2)45 (3)
T360 (2)45 (3)40 (3)

Alt Stab

HeadTorsoLegs
T055 (2)40 (3)35 (3)
T150 (2)33 (4)28 (4)
T240 (3)25 (4)20 (5)
T335 (3)20 (5)15 (7)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.6250.5+0.1750.90.325257 / 1801913
Stab0.6250.35+0.250.90.375289 / 2021812
Alt Strike0.6750.475no combo10.275257 / 1802018
Alt Stab0.650.325no combo10.325263 / 1841916

EstocVanguard 3/3/3Season 6 Tuned 💬 discuss

Strike

HeadTorsoLegs
T065 (2)55 (2)50 (2)
T160 (2)50 (2)40 (3)
T238 (3)28 (4)25 (4)
T335 (3)25 (4)25 (4)

Stab

HeadTorsoLegs
T0100 (1)75 (2)65 (2)
T1100 (1)65 (2)55 (2)
T266 (2)51 (2)41 (3)
T350 (2)40 (3)40 (3)

Alt Strike

HeadTorsoLegs
T074 (2)44 (3)39 (3)
T163 (2)43 (3)38 (3)
T261 (2)41 (3)36 (3)
T360 (2)40 (3)35 (3)

Alt Stab

HeadTorsoLegs
T044 (3)29 (4)24 (5)
T143 (3)28 (4)18 (6)
T241 (3)26 (4)16 (7)
T340 (3)25 (4)15 (7)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.5250.5+0.20.90.4289 / 202168
Stab0.6250.35+0.20.90.325284 / 1981811
Alt Strike0.60.5+0.250.70.35262.5 / 183.751811
Alt Stab0.5750.325+0.250.70.375300 / 2101710

Executioner's SwordVanguard 3/3/3 💬 discuss

Strike

HeadTorsoLegs
T0120 (1)100 (1)100 (1)
T1110 (1)90 (2)85 (2)
T265 (2)55 (2)47 (3)
T357 (2)50 (2)44 (3)

Stab

HeadTorsoLegs
T030 (4)30 (4)20 (5)
T125 (4)25 (4)15 (7)
T220 (5)20 (5)10 (10)
T315 (7)15 (7)5 (20)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.650.5no combo1.10.3247 / 1732015
Stab0.6250.35no combo1.10.325270 / 189179

FalxVanguard 3/3/3 💬 discuss

Strike

HeadTorsoLegs
T0100 (1)100 (1)100 (1)
T1100 (1)100 (1)90 (2)
T270 (2)50 (2)40 (3)
T360 (2)40 (3)35 (3)

Stab

HeadTorsoLegs
T032 (4)27 (4)17 (6)
T130 (4)25 (4)15 (7)
T227 (4)22 (5)12 (9)
T325 (4)20 (5)10 (10)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.650.525+0.210.3237.5 / 166.252014
Stab0.650.35+0.210.325276 / 193169

GreatswordVanguard 3/3/3Season 6 Tuned 💬 discuss

Strike

HeadTorsoLegs
T0100 (1)75 (2)65 (2)
T180 (2)65 (2)55 (2)
T260 (2)43 (3)34 (3)
T350 (2)38 (3)34 (3)

Stab

HeadTorsoLegs
T0100 (1)70 (2)60 (2)
T175 (2)60 (2)50 (2)
T265 (2)50 (2)35 (3)
T345 (3)35 (3)35 (3)

Alt Strike

HeadTorsoLegs
T075 (2)60 (2)55 (2)
T165 (2)50 (2)40 (3)
T249 (3)34 (3)31 (4)
T345 (3)30 (4)27 (4)

Alt Stab

HeadTorsoLegs
T0100 (1)75 (2)65 (2)
T175 (2)60 (2)50 (2)
T266 (2)51 (2)46 (3)
T345 (3)40 (3)35 (3)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.5750.525+0.210.35257 / 1801913
Stab0.6750.325+0.2510.3284 / 1981913
Alt Strike0.5750.5+0.20.850.375262.5 / 183.751812
Alt Stab0.60.35+0.150.70.35300 / 2101812

LongswordVanguard 3/3/3 💬 discuss

Strike

HeadTorsoLegs
T0100 (1)72 (2)67 (2)
T183 (2)68 (2)58 (2)
T253 (2)38 (3)36 (3)
T344 (3)36 (3)34 (3)

Stab

HeadTorsoLegs
T080 (2)65 (2)60 (2)
T170 (2)55 (2)50 (2)
T260 (2)45 (3)35 (3)
T343 (3)34 (3)34 (3)

Alt Strike

HeadTorsoLegs
T074 (2)44 (3)39 (3)
T163 (2)43 (3)38 (3)
T261 (2)41 (3)36 (3)
T360 (2)40 (3)35 (3)

Alt Stab

HeadTorsoLegs
T044 (3)29 (4)24 (5)
T143 (3)28 (4)18 (6)
T241 (3)26 (4)16 (7)
T340 (3)25 (4)15 (7)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.560.525+0.150.850.4266 / 1871911
Stab0.6150.35+0.20.850.35299 / 2091811
Alt Strike0.540.5+0.20.70.375275 / 192.51911
Alt Stab0.550.35+0.2250.70.4312.5 / 218.751710

MaulVanguard 3/3/3 💬 discuss

Strike

HeadTorsoLegs
T0100 (1)85 (2)75 (2)
T1100 (1)83 (2)73 (2)
T2100 (1)67 (2)66 (2)
T3100 (1)66 (2)65 (2)

Stab

HeadTorsoLegs
T049 (3)40 (3)35 (3)
T148 (3)38 (3)28 (4)
T246 (3)36 (3)36 (3)
T345 (3)35 (3)35 (3)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.7250.475no combo10.225268 / 1872416
Stab0.650.325no combo10.3263 / 1841911

MesserVanguard 3/3/3 💬 discuss

Strike

HeadTorsoLegs
T0100 (1)70 (2)60 (2)
T175 (2)60 (2)50 (2)
T262 (2)52 (2)42 (3)
T348 (3)40 (3)34 (3)

Stab

HeadTorsoLegs
T060 (2)50 (2)45 (3)
T145 (3)35 (3)30 (4)
T235 (3)25 (4)25 (4)
T330 (4)20 (5)20 (5)

Alt Strike

HeadTorsoLegs
T0100 (1)70 (2)60 (2)
T175 (2)60 (2)50 (2)
T262 (2)52 (2)42 (3)
T348 (3)40 (3)34 (3)

Alt Stab

HeadTorsoLegs
T060 (2)50 (2)45 (3)
T145 (3)35 (3)30 (4)
T235 (3)25 (4)20 (5)
T330 (4)20 (5)15 (7)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.5250.525+0.150.850.375263 / 1842013
Stab0.6250.35+0.2250.850.375289 / 2021712
Alt Strike0.540.525+0.17510.375250 / 1751913
Alt Stab0.6250.325+0.22510.375275 / 192.51712

PoleaxeVanguard 3/3/3Season 6 Tuned 💬 discuss

Strike

HeadTorsoLegs
T0100 (1)70 (2)65 (2)
T178 (2)63 (2)53 (2)
T253 (2)38 (3)36 (3)
T348 (3)35 (3)34 (3)

Stab

HeadTorsoLegs
T0100 (1)75 (2)65 (2)
T183 (2)68 (2)53 (2)
T265 (2)50 (2)35 (3)
T345 (3)35 (3)35 (3)

Alt Strike

HeadTorsoLegs
T0100 (1)49 (3)44 (3)
T163 (2)48 (3)43 (3)
T261 (2)46 (3)41 (3)
T360 (2)45 (3)40 (3)

Alt Stab

HeadTorsoLegs
T0100 (1)75 (2)65 (2)
T183 (2)68 (2)53 (2)
T265 (2)50 (2)35 (3)
T345 (3)35 (3)20 (5)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.550.5+0.20.90.35263 / 1841812
Stab0.650.325+0.250.90.325315 / 2201812
Alt Strike0.60.5+0.22510.325252 / 1761912
Alt Stab0.650.325+0.250.90.325305 / 213189

QuarterstaffVanguard 3/3/3banned on server 💬 discuss

Strike

HeadTorsoLegs
T029 (4)24 (5)14 (8)
T128 (4)23 (5)13 (8)
T226 (4)21 (5)11 (10)
T325 (4)20 (5)10 (10)

Stab

HeadTorsoLegs
T029 (4)24 (5)14 (8)
T128 (4)23 (5)13 (8)
T226 (4)21 (5)11 (10)
T325 (4)20 (5)10 (10)

Alt Strike

HeadTorsoLegs
T029 (4)24 (5)14 (8)
T128 (4)23 (5)13 (8)
T226 (4)21 (5)11 (10)
T325 (4)20 (5)10 (10)

Alt Stab

HeadTorsoLegs
T029 (4)24 (5)14 (8)
T128 (4)23 (5)13 (8)
T226 (4)21 (5)11 (10)
T325 (4)20 (5)10 (10)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.5250.425+0.1250.70.4325 / 227.5178
Stab0.550.35+0.2250.70.4325 / 227.51711
Alt Strike0.50.425+0.150.70.4325 / 227.5177
Alt Stab0.5250.35+0.2250.70.4325 / 227.51710

War AxeVanguard 3/3/3 💬 discuss

Strike

HeadTorsoLegs
T0130 (1)100 (1)80 (2)
T1105 (1)75 (2)65 (2)
T280 (2)65 (2)55 (2)
T358 (2)53 (2)47 (3)

Stab

HeadTorsoLegs
T023 (5)13 (8)13 (8)
T122 (5)12 (9)7 (15)
T221 (5)11 (10)6 (17)
T320 (5)10 (10)5 (20)
WindupReleaseCombo Miss recFeint lockTurn capsStam drain Miss stam
Strike0.6250.5+0.10.90.4270 / 1892015
Stab0.5750.35+0.250.90.4322 / 226177
Think a number is wrong or unfair? Use the 💬 discuss link on the weapon. · mod.io · ProWeapons / ProClasses · v1.0.3